Product Comparison
![]() |
![]() |
![]() |
![]() |
|
| High Shine Pomade | Semi-Matte Putty | Matte Texture Clay | Matte Wax | |
| Type: | Pomade | Putty | Clay | Wax |
| Hold: | 5 (Low) | 6 (Medium) | 7 (Medium) | 10 (High) |
| Shine: | Very High | Medium | None | High (Natural) |
| Movability: | Very | Medium | Medium | Low |
| Washes out with water? (Water-Soluble): | ✓ | ✓ | ✓ | ✓ |
| Fragrance: | Black Edition | Black Edition | White Edition | White Edition |
| Volume: | 100ml (2.37 fl oz) | 100ml (2.37 fl oz) | 100ml (2.37 fl oz) | 100ml (2.37 fl oz) |
| Travel Sized (Carry On): | ✓ | ✓ | ✓ | ✓ |
| Can be applied to damp OR dry hair: | ✓ | ✓ | ✓ | ✓ |
| Can be used in damp hair pre-blow dry for additional effect: | ✓ | ✓ |
*Mobile users: Please flip phone horizontally to see full chart.



